
1/2
20 Foot Off Road Motorhome Thawv
1. Lub tsheb chassis hloov kho kev cai.
2. Peb muab lub tsheb Dongfeng tiag tiag nrog daim ntawv qhia nyiaj txiag ntawm Dongfeng Motors rau txhua lub tsheb.
3. Peb muab cov neeg siv' phau ntawv qhia thiab cov khoom seem hauv lus Askiv.
4. Cov npe khoom seem uas cim nrog cov lej pes tsawg pab koj yuav khoom kom raug hauv kev saib xyuas yav tom ntej.
5. Peb ib txwm muab cov khoom seem hauv lub neej ntawm lub tsheb.
6. Ib-rau-ib qho chaw taws teeb kev taw qhia los ntawm engineers, pab daws teeb meem tom qab muag.
| Hom | Txuj | Lub txaj qis | Tsev neeg txaj txaj | Low Bed XL chav ua noj | |
| Lub cev | Qhov ntev (L x W x H) | 6200 x 2500 x 2500 mm | 6200 x 2500 x 2500 mm | 6200 x 2500 x 2500 mm | 6200 x 2500 x 2500 mm |
| Tag nrho qhov hnyav qhuav | 5000 kg | 5000 kg | 5000 kg | 5000 kg | |
| Phab ntsa thickness thiab rwb thaiv tsev nqi | 60 hli, 0.396 K.m2/W | 60 hli, 0.396 K.m2/W | 60 hli, 0.396 K.m2/W | 60 hli, 0.396 K.m2/W | |
| Ru tsev hatches | Roof hatch loj 2x (600 x 250 mm) | Roof hatch loj 2x (600 x 250 mm) | Roof hatch loj 2x (600 x 250 mm) | Roof hatch loj 2x (600 x 250 mm) | |
| Qhov rai | Windows 5 x (600 x 400 mm) | Windows 5 x (600 x 400 mm) | Windows 5 x (600 x 400 mm) | Windows 5 x (600 x 400 mm) | |
| Sab hauv qhov chaw nres tsheb qhov ntev (L x W x H) | 2200 x 1400 x 1200 mm | 2200 x 1200 x 800 mm | 2200 x 1000 x 800 mm | 2200 x 1000 x 800 mm | |
| Garage Hatch (L x W) | 2 x hatch nruab nrab (900 x 600 mm), Chaw nres tsheb qhov rooj tom qab nrog plaub lub platform | 2 x Hatch nruab nrab (900 x 600 mm) | 2 x Hatch nruab nrab (900 x 600 mm) | 2 x Hatch nruab nrab (900 x 600 mm) | |
| Zog | Maximal hnub ci zog | 1.4 kW (4x hnub ci vaj huam sib luag 350W) | 1.6 kW, (4 x Hnub Ci Vaj Huam Sib Luag 350We& 1 x Hnub Ci Vaj Huam Sib Luag 200W) | 1.6 kW, (4 x Hnub Ci Vaj Huam Sib Luag 350We& 1 x Hnub Ci Vaj Huam Sib Luag 200W) | 1.6 kW, (4 x Hnub Ci Vaj Huam Sib Luag 350We& 1 x Hnub Ci Vaj Huam Sib Luag 200W) |
| Roj teeb | Lithium-ion roj teeb nrog BMS (800 A, 20 Kwh, 24 Volt) | Lithium-ion roj teeb nrog BMS (800 A, 20 Kwh, 24 Volt) | Lithium-ion roj teeb nrog BMS (800 A, 20 Kwh, 24 Volt) | Lithium-ion roj teeb nrog BMS (800 A, 20 Kwh, 24 Volt) | |
| Kev sib txuas hauv lub zog | 6 x 220 volt, 8 x USB | 6 x 220 volt, 8 x USB | 6 x 220 volt, 8 x USB | 6 x 220 volt, 8 x USB | |
| Kev sib txuas hluav taws xob sab nraud | 24 Volt Truck txuas | 24 Volt Truck kev twb kev txuas, 24 Volt Motorbike carrier mov | 24 Volt Truck kev twb kev txuas, 24 Volt Motorbike carrier mov | 24 Volt Truck kev twb kev txuas, 24 Volt Motorbike carrier mov | |
| Kev sib txuas lub thawv fais fab kev sib txuas | 220 Volt Shore fais fab them, 220 Volt mov, 2 x USB, 1 x 12 Volt | 220 Volt Shore fais fab them, 220 Volt mov, 2 x USB, 1 x 12 Volt | 220 Volt Shore fais fab them, 220 Volt mov, 2 x USB, 1 x 12 Volt | 220 Volt Shore fais fab them, 220 Volt mov, 2 x USB, 1 x 12 Volt | |
| Dej | Lub peev xwm ntawm lub tank dej tshiab | 500 Litre | 500 Litre | 500 Litre | 500 Litre |
| Grey dej tank peev xwm | 200 Liter | 200 Liter | 200 Liter | 200 Liter | |
| Dub dej tank peev xwm | 120 Litre | 120 Litre | 120 Litre | 120 Litre | |
| Boiler muaj peev xwm | 40 l, 2 kW | 40 l, 2 kW | 40 l, 2 kW | 40 l, 2 kW | |
| Sab nraum dej hauv / tawm kev sib txuas | Kev sib txuas dej txias lossis dej kub thiab dej txias sib txuas | Kev sib txuas dej txias lossis dej kub thiab dej txias sib txuas | Kev sib txuas dej txias lossis dej kub thiab dej txias sib txuas | Kev sib txuas dej txias lossis dej kub thiab dej txias sib txuas | |
| Cov lim dej | 1 x Sediment dej lim& 2x UV dej lim& 1 x Active carbon dej lim | 1 x Sediment dej lim& 2x UV dej lim& 1 x Active carbon dej lim | 1 x Sediment dej lim& 2x UV dej lim& 1 x Active carbon dej lim | 1 x Sediment dej lim& 2x UV dej lim& 1 x Active carbon dej lim | |
| Lub twj tso kua mis dej tshiab | 11.3 l / m, 2.1 bar | 11.3 l / m, 2.1 bar | 11.3 l / m, 2.1 bar | 11.3 l / m, 2.1 bar | |
| Sab hauv | Main txaj configuration (L x W) | Lub txaj tshaj qhov chaw nres tsheb (2000 x 2000 mm) | Lub txaj tshaj qhov chaw nres tsheb (2000 x 2000 mm) | Lub txaj tshaj qhov chaw nres tsheb (2000 x 1600 mm) | Lub txaj tshaj qhov chaw nres tsheb (2000 x 1600 mm) |
| Couch configuration | U-puab couch | U-puab couch | U-puab couch | U-puab couch | |
| Lub txaj txaj (L x W) | 2000 x 1450 mm | 2000 x 1400 mm | 2000 x 1450 mm | 2000 x 1450 mm | |
| Ntxiv txaj configuration (L x W) | N/A | N/A | Ob chav txaj nyob rau sab (2000 x 700 mm) | N/A | |
| Chav ua noj countertop (L x W x H) | Worktop nrog 4 induction hobs (1500 x 600 mm) | Worktop nrog 4 induction hobs (1500 x 600 mm) | Worktop nrog 4 induction hobs (1500 x 600 mm) | Worktop nrog 4 induction hobs (2000 x 600 mm) | |
| Qhov cub | 4 qhov induction hobs | 4 qhov induction hobs | 4 qhov induction hobs | 4 qhov induction hobs | |
| Combi qhov cub | Microwave, Cub, Grill | Microwave, Cub, Grill | Microwave, Cub, Grill | Microwave, Cub, Grill | |
| Lub tub yees | 135 liters, compressor tub yees | 135 liters, compressor tub yees | 135 liters, compressor tub yees | 135 liters, compressor tub yees | |
| Lub freezer | 50 litr | 50 litr | 50 litr | 50 litr | |
| Extractor hood | nrog carbon lim | nrog carbon lim | nrog carbon lim | nrog carbon lim | |
| Da dej thiab chav dej configuration (L x W x H) | cais da dej thiab chav dej (750 x 750 x 2000 mm) | cais da dej thiab chav dej (750 x 750 x 2000 mm) | cais da dej thiab chav dej (750 x 600 x 2000 mm) | cais da dej thiab chav dej (750 x 750 x 2000 mm) | |
| Chav dej | Ceramic macerator dej tso quav | Ceramic macerator dej tso quav | Ceramic macerator dej tso quav | Ceramic macerator dej tso quav | |
| Kev nyab xeeb | Cua rhaub | 1 - 8 kW, diesel | 1 - 8 kW, diesel | 1 - 8 kW, diesel | 1 - 8 kW, diesel |
| Cua txias | 2.7 kW, 9200 Btu / h, 230 Volt - 3 kW cua sov muaj peev xwm | 2.7 kW, 9200 Btu / h, 230 Volt - 3 kW cua sov muaj peev xwm | 2.7 kW, 9200 Btu / h, 230 Volt - 3 kW cua sov muaj peev xwm | 2.7 kW, 9200 Btu / h, 230 Volt - 3 kW cua sov muaj peev xwm | |
| Pem teb cua sov | 0.5 kW, 24 volt | 0.5 kW, 24 volt | 0.5 kW, 24 volt | 0.5 kW, 24 volt | |
| Frost tiv thaiv | 0.3 kW, 24 volt | 0.3 kW, 24 volt | 0.3 kW, 24 volt | 0.3 kW, 24 volt | |
| Ntse | Kev sib txuas | Ntiaj teb no Wifi router nrog 4G, 6 dBi, GPS, DAB+ Xov tooj cua nrog tsim hauv Stereo hais | Ntiaj teb no Wifi router nrog 4G, 6 dBi, GPS, DAB+ Xov tooj cua nrog tsim hauv Stereo hais | Ntiaj teb no Wifi router nrog 4G, 6 dBi, GPS, DAB+ Xov tooj cua nrog tsim hauv Stereo hais | Ntiaj teb no Wifi router nrog 4G, 6 dBi, GPS, DAB+ Xov tooj cua nrog tsim hauv Stereo hais |
Cim npe nrov: 20 ko taw tawm txoj kev motorhome ntim, Tuam Tshoj, lwm tus neeg, manufacturers, nqe, kev muag khoom, ua nyob rau hauv Suav teb
Xa kev nug












